| The Normandy Fund Table | As at 22 December 2008 | ||||||||||||
| FUND NAME | NAV | 52 WEEKS | CUMULATIVE PERFORMANCE | 5 YEAR PERFORMANCE ANALYSIS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGH | LOW | YTD | 3 MONTHS | 6 MONTHS | 1 YEAR | 3 YEARS | 5 YEARS | ANN. RETURN | RANK | SHARPE RETURN | RANK | ||
| LOCAL FUNDS | |||||||||||||
| Alliance First Fund | 0.50 | 0.70 | 0.48 | -25.23 | -7.17 | -18.37 | -23.41 | 5.67 | 4.34 | 0.85 | 20 | -0.3300 | 20 |
| Alliance Vision Fund | 0.50 | 0.91 | 0.49 | -43.77 | -15.94 | -29.40 | -41.01 | 16.86 | 5.63 | 1.10 | 7 | -0.1370 | 6 |
| Alliance Moneyplus Fund | 0.50 | 0.55 | 0.50 | -2.17 | -2.06 | -1.83 | -2.12 | 13.65 | 23.45 | 4.30 | 8 | 0.2113 | 8 |
| Alliance Tactical Growth Fund | 0.27 | 0.44 | 0.25 | -37.68 | -11.95 | -26.28 | -34.69 | 14.72 | - | - | - | - | - |
| Alliance Optimal Income Fund | 0.36 | 0.55 | 0.34 | -27.72 | -5.86 | -19.60 | -25.91 | 0.19 | - | - | - | - | - |
| ISLAMIC FUNDS | |||||||||||||
| Alliance Dana Adib | 0.57 | 0.90 | 0.55 | -33.93 | -10.7 | -23.19 | -31.15 | 28.45 | - | - | - | - | - |
| Alliance Dana Alif* | 0.47 | 0.65 | 0.46 | -25.44 | -7.92 | -18.85 | -23.13 | -5.32 | -8.92 | -1.85 | 13 | -0.5944 | 13 |
| GLOBAL FUNDS | |||||||||||||
| Alliance Global Equities Fund | 0.39 | 0.64 | 0.33 | -40.66 | -20.66 | -33.96 | -39.24 | - | - | - | - | - | - |
| Alliance Global Bond Fund | 0.55 | 0.55 | 0.49 | 10.39 | 7.46 | 12.41 | 10.55 | - | - | - | - | - | - |
| Alliance Global Diversified Property Fund | 0.23 | 0.44 | 0.18 | -47.78 | -35.54 | -43.85 | -46.81 | - | - | - | - | - | - |
| Alliance ADVANTAGE GEM Treasures Fund | 0.34 | 0.51 | 0.29 | -34.37 | -14.19 | -30.41 | -32.61 | - | - | - | - | - | - |
| *AIMB became the Manager of Alliance Dana Alif effective 1 October 2007 Funds denoted in green are Shariah-compliant. |
|||||||||||||